M870 Tactical
Same replica category · Same power source · Same platform · Within 25% of this replica’s checked price
£400.00 In stock
UK price checked 8 Nov 2026, 00:30 UTC
Compare these: M870 Breacher and M870 TacticalTokyo Marui M870 Breacher gas shotgun specifications, dimensions and 30-round shell magazine pattern. Compare this airsoft shotgun with other replicas.
The Tokyo Marui M870 Breacher is a compact gas-powered pump-action shotgun. Tokyo Marui lists a 515 mm overall length, 197 mm barrel, 2,200 g weight and a 30-BB shell feeding system.
The selectable mechanism fires three or six BBs per pump and uses the company’s double-hop arrangement. Gas output varies substantially with temperature and propellant, so no universal UK FPS is stored.
Check power, explore compatibility and compare your options.
| BB weight | FPS | m/s |
|---|
Published figures are a reference, not your replica’s chrono result. Equivalent speeds assume the same energy; changing BB weight can change measured energy. Check your own readings and your field’s limits.
Uses Tokyo Marui 30-round shotgun-shell magazines.
A shared pattern or interface helps narrow your search; it does not guarantee fit across every brand or revision. Follow model-specific notes.
Matches share a category and power source. Shared platform and checked UK price help order the suggestions.
Same replica category · Same power source · Same platform · Within 25% of this replica’s checked price
£400.00 In stock
UK price checked 8 Nov 2026, 00:30 UTC
Compare these: M870 Breacher and M870 TacticalSame replica category · Same power source · Within 25% of this replica’s checked price
£379.99 Out of stock
UK price checked 8 Nov 2026, 04:50 UTC
Compare these: M870 Breacher and Kel-Tec KSG Gas ShotgunSame replica category · Same power source · Within 25% of this replica’s checked price
£320.00 In stock
UK price checked 8 Nov 2026, 00:30 UTC
Compare these: M870 Breacher and ESG B-10Patrol Base, BZ Tactical and Defcon are independently checked through dedicated retailer adapters. Availability is never guessed from generic page content.
Recorded selling prices, including out-of-stock listings. Delivery costs are excluded.
Recorded checks are listed below. Enable JavaScript to explore the graph.
| Retailer | Checked | Price | Availability |
|---|---|---|---|
| Patrol Base | 8 Nov 2026, 01:50 GMT | £319.99 | Out of stock |
| Patrol Base | 7 Nov 2026, 00:50 GMT | £319.99 | Out of stock |
| Patrol Base | 6 Nov 2026, 00:00 GMT | £319.99 | Out of stock |
| Patrol Base | 5 Nov 2026, 05:20 GMT | £319.99 | Out of stock |
| Patrol Base | 4 Nov 2026, 04:49 GMT | £319.99 | Out of stock |
| Patrol Base | 3 Nov 2026, 03:50 GMT | £319.99 | Out of stock |
| Patrol Base | 2 Nov 2026, 03:00 GMT | £319.99 | Out of stock |
| Patrol Base | 1 Nov 2026, 02:20 GMT | £319.99 | Out of stock |
| Patrol Base | 31 Oct 2026, 01:20 GMT | £319.99 | Out of stock |
| Patrol Base | 30 Oct 2026, 00:30 GMT | £319.99 | Out of stock |
| BZ Tactical | 8 Nov 2026, 00:50 GMT | £399.00 | In stock |
| BZ Tactical | 7 Nov 2026, 00:20 GMT | £399.00 | In stock |
| BZ Tactical | 6 Nov 2026, 05:30 GMT | £399.00 | In stock |
| BZ Tactical | 5 Nov 2026, 04:50 GMT | £399.00 | In stock |
| BZ Tactical | 4 Nov 2026, 04:00 GMT | £399.00 | In stock |
| BZ Tactical | 3 Nov 2026, 03:00 GMT | £399.00 | In stock |
| BZ Tactical | 2 Nov 2026, 02:00 GMT | £399.00 | In stock |
| BZ Tactical | 1 Nov 2026, 01:19 GMT | £399.00 | In stock |
| BZ Tactical | 31 Oct 2026, 00:20 GMT | £399.00 | In stock |
| BZ Tactical | 30 Oct 2026, 05:30 GMT | £399.00 | In stock |
| Defcon Airsoft | 7 Nov 2026, 23:11 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 7 Nov 2026, 05:08 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 6 Nov 2026, 04:59 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 5 Nov 2026, 04:51 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 4 Nov 2026, 04:39 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 3 Nov 2026, 04:33 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 2 Nov 2026, 04:28 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 1 Nov 2026, 22:23 GMT | £299.99 | Out of stock |
| Defcon Airsoft | 1 Nov 2026, 04:07 GMT | £299.99 | In stock |
| Defcon Airsoft | 31 Oct 2026, 03:26 GMT | £299.99 | In stock |
Prices are observations from successful checks, not a guarantee of today’s price. Gaps over 36 hours are left unconnected. Older records may contain changes only; daily observations begin with this update.
Suggest a correction for this replica. We review submissions before changing the listing.